- Farm Machinery Parts[10]
- Car Wheels[1]
- Truck Tire[1]
- Construction Machinery Parts[10]
- Truck Wheel[1]
- Contact Person : Ms. Qin Cherry
- Company Name : Qingdao J & G International Trading Co., Ltd.
- Tel : 86-532-88710145
- Fax : 86-532-88960692
- Address : Shandong,Qingdao,Rm 2-2-2602, Yulong mansion, No. 19, Miaoling road, Qingdao, China
- Country/Region : China
- Zip : 266061
Farm Tire 11.5/80-15.3
Farm Tire: 11.5/80-15.3 Pattern: IMP-01 Rim size: 9.00x15.3 06/205/161Brand: MultistarDelivery: Fast delivery, within 10days upon receipt of your advance payment.
We have a large rang of Farm Tires&Fitted Wheel Rims as below.
INCH | | | TT/TL | PR / LI | | | | | | |||||||
12" | 10.0/80-12 | IMP-01 | TL | 8 | 7.00x12 | 28.3x10.65inch | 1.250kg | 4.2bar | 40km/h | |||||||
10.0/80-12 | IMP-01 | TL | 10 | 7.00x12 | 28.3x10.65inch | 1.450kg | 5.4bar | 40km/h | ||||||||
15.3" | 10.0/75-15.3 | IMP-01 | TL | 8 | 9.00x15.3 | 30x10.40inch | 1.360kg | 4.2bar | 40km/h | |||||||
10.0/75-15.3 | IMP-01 | TL | 10 | 9.00x15.3 | 30x10.40inch | 1.550kg | 5.2bar | 40km/h | ||||||||
10.0/75-15.3 | IMP-01 | TL | 12 | 9.00x15.3 | 30x10.40inch | 1.700kg | 6.4bar | 40km/h | ||||||||
10.0/75-15.3 | IMP-01 | TL | 14 | 9.00x15.3 | 30x10.40inch | 1.900kg | 7.1bar | 40km/h | ||||||||
10.0/75-15.3 | IMP-01 | TL | 16 | 9.00x15.3 | 30x10.40inch | 2.060kg | 7.1bar | 40km/h | ||||||||
10.0/75-15.3 | IMP-01 | TL | 18 | 9.00x15.3 | 30x10.40inch | 2.360kg | 7.1bar | 40km/h | ||||||||
11.5/80-15.3 | IMP-01 | TL | 10 | 9.00x15.3 | 33.4x11.50inch | 1.950kg | 4.6bar | 40km/h | ||||||||
11.5/80-15.3 | IMP-01 | TL | 12 | 9.00x15.3 | 33.4x11.50inch | 2.180kg | 5.6bar | 40km/h | ||||||||
11.5/80-15.3 | IMP-01 | TL | 14 | 9.00x15.3 | 33.4x11.50inch | 2.430kg | 6.5bar | 40km/h | ||||||||
11.5/80-15.3 | IMP-01 | TL | 16 | 9.00x15.3 | 33.4x11.50inch | 2.575kg | 7.1bar | 40km/h | ||||||||
11.5/80-15.3 | IMP-01 | TL | 18 | 9.00x15.3 | 33.4x11.50inch | 2.900kg | 7.1bar | 40km/h | ||||||||
12.5/80-15.3 | IMP-01 | TL | 14 | 9.00x15.3 | 35x12.30inch | 2.650kg | 5.8bar | 40km/h | ||||||||
12.5/80-15.3 | IMP-01 | TL | 16 | 9.00x15.3 | 35x12.30inch | 2.800kg | 6.5bar | 40km/h | ||||||||
15.5" | 400/60-15.5 | IMP-01 | TL | 14/16 | 13.00x15.5 | 34.7x16.30 | 2.000kg | 3.6bar | 40km/h | |||||||
18" | 13.0/65-18 | IMP-01 | TL | 12 | 11.00x18 | 35.9x13.22inch | 2.360kg | 4.9bar | 40km/h | |||||||
13.0/65-18 | IMP-01 | TL | 14 | 11.00x18 | 35.9x13.22inch | 2.575kg | 5.8bar | 40km/h | ||||||||
13.0/65-18 | IMP-01 | TL | 16 | 11.00x18 | 35.9x13.22inch | 2.800kg | 6.7bar | 40km/h |
Farm tires with Rims are available.
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v2/505768671_1/Farm_Tire_11_5_80_15_3.jpg' , 'http://i01.i.aliimg.com/photo/v2/505768671_2/Farm_Tire_11_5_80_15_3.jpg' , 'http://i01.i.aliimg.com/photo/v2/505768671_3/Farm_Tire_11_5_80_15_3.jpg' , 'http://i01.i.aliimg.com/photo/v2/505768671_4/Farm_Tire_11_5_80_15_3.jpg' , 'http://i01.i.aliimg.com/photo/v2/505768671_5/Farm_Tire_11_5_80_15_3.jpg' , 'http://i01.i.aliimg.com/photo/v2/505768671_6/Farm_Tire_11_5_80_15_3.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Farm Tire 11.5/80-15.3